Генеалогия карачаевских Урусовых
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,544 |
| Total Males | 1,656 (46.73%) |
| Total Females | 1,867 (52.68%) |
| Total Unknown Gender | 21 (0.59%) |
| Total Living | 1,487 |
| Total Families | 964 |
| Total Unique Surnames | 320 |
| Total Photos | 38 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 22 |
| Average Lifespan1 | 56 years, 364 days |
| Earliest Birth (Адту ) | 1646 |
| Longest Lived1 | Age |
|---|---|
| Алибек | 115 years |
| Айшат | 106 years |
| Даулетгерий | 102 years |
| Ёльмесхан | 101 years |
| Кълычхан | 98 years |
| Залий | 98 years |
| Исса | 96 years |
| Нануу | 96 years |
| Тохтар | 96 years |
| Къази-Магомет | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
